Med Sea Alliance

natura 2000 camargue

Overview

The site is located in the region Provence-Alpes-Côte-D’Azur (GSA07). Designated as SAC by the Order of 26 June 2014, the site hosts to a great diversity of coastal habitats and species of community interest, with the presence of the habitat type Reefs (1170). Fishing with trawl nets is prohibited, according to Art. 4 of Regulation (EC) 1967/06.

Inside this No Trawl Area it was observed a total of 394 apparent apparent fishing days1 from 2020-01-06 until 2021-11-30 carried by 13 vessels.

The vessels* that were observed to be apparently fishing inside the No Trawl Area during this period were:

Vessel Name MMSI Vessel Unique Identifier Flag EU fleet register main gear EU fleet register auxiliary gear Length (m) fra Apparent fishing days
BENJAMINJEREMY 227319190 FRA000330168 FRA OTM NO 18.29 sic_zps_camargue 9
BENJAMINJEREMY 227319190 FRA000330168 FRA OTM OTB 18.29 sic_zps_camargue 10
BERNADETTE 227588520 FRA000330139 FRA OTM OTB 23.9 sic_zps_camargue 78
DELTADOC 228187700 FRA000540682 FRA OTB NO 24.7 sic_zps_camargue 24
DELTADOC 228187700 FRA000540682 FRA OTB OTM 24.7 sic_zps_camargue 21
FREZALTHIBAUT 227318490 FRA000533056 FRA OTB NO 21 sic_zps_camargue 2
FREZALTHIBAUT 227318490 FRA000533056 FRA OTB OTM 21 sic_zps_camargue 5
JOSEPHDITRENTO 227318890 FRA000568849 FRA OTB NO 21 sic_zps_camargue 10
JULIARTH 227317720 FRA000528896 FRA OTM OTB 24.95 sic_zps_camargue 12
MALINE 227317980 FRA000636287 FRA OTM NO 21.1 sic_zps_camargue 6
MALINE 227317980 FRA000636287 FRA OTM OTB 21.1 sic_zps_camargue 9
MARIEJEREMY 227317550 FRA000436731 FRA OTM NO 20.25 sic_zps_camargue 3
MARIEJEREMY 227317550 FRA000436731 FRA OTM OTB 20.25 sic_zps_camargue 3
MATTHIASTHOMAS 227145300 FRA000923716 FRA OTM NO 24.95 sic_zps_camargue 17
MATTHIASTHOMAS 227145300 FRA000923716 FRA OTM OTB 24.95 sic_zps_camargue 24
PAPHIDO2 227986000 FRA000726712 FRA OTB NO 18 sic_zps_camargue 56
PAPHIDO2 227986000 FRA000726712 FRA OTB OTM 18 sic_zps_camargue 49
PHILICHRIST 228218800 FRA000494698 FRA OTB OTM 24.9 sic_zps_camargue 26
SAINTESALSA2 227320020 FRA000330097 FRA OTM NO 21 sic_zps_camargue 8
SAINTESALSA2 227320020 FRA000330097 FRA OTM OTB 21 sic_zps_camargue 13
VIDA 228168900 FRA000900290 FRA OTM NO 24.9 sic_zps_camargue 7
VIDA 228168900 FRA000900290 FRA OTM OTB 24.9 sic_zps_camargue 2
Caveats and disclaimer