Med Sea Alliance

natura 2000 delta ebre

Overview

The site has been designated as SAC by the Spanish Decree 150/2014. The site hosts the habitat type of Community interest 1170 “Reefs”.

Inside this No Trawl Area it was observed a total of 436 apparent apparent fishing days1 from 2020-01-08 until 2021-11-30 carried by 23 vessels.

The vessels* that were observed to be apparently fishing inside the No Trawl Area during this period were:

Vessel Name MMSI Vessel Unique Identifier Flag EU fleet register main gear EU fleet register auxiliary gear Length (m) fra Apparent fishing days
AVISOLI 224324960 ESP000026517 ESP OTB NK 15.79 gsa_06_delta_ebre 3
CIROAG 224083790 ESP000000428 ESP OTB NK 21.3 gsa_06_delta_ebre 18
DIEGOTERCER 224147190 ESP000026409 ESP OTB NK 23 gsa_06_delta_ebre 9
DIEGOTERCER 224147190 ESP000026409 ESP OTB NO 23 gsa_06_delta_ebre 10
ELORZCANADA 224175320 ESP000026598 ESP OTB NK 26.13 gsa_06_delta_ebre 4
GCURTOCOMI 224027160 ESP000025154 ESP OTB NK 19.4 gsa_06_delta_ebre 78
GERMANSANTO 224330760 ESP000023172 ESP OTB NK 15.14 gsa_06_delta_ebre 1
GERMANSANTO 224330760 ESP000023172 ESP OTB NO 15.14 gsa_06_delta_ebre 2
GUADALUPE2 224350280 ESP000024870 ESP OTB NK 18.05 gsa_06_delta_ebre 1
GUADALUPE2 224350280 ESP000024870 ESP OTB NO 18.05 gsa_06_delta_ebre 4
IAIOALEX 224083240 ESP000023142 ESP OTB NK 17.665 gsa_06_delta_ebre 52
LAVALLESA 224198230 ESP000026832 ESP OTB NK 21.5 gsa_06_delta_ebre 2
LAVALLESA 224198230 ESP000026832 ESP OTB NO 21.5 gsa_06_delta_ebre 8
MARGALEFCABANES 224060290 ESP000025424 ESP OTB NK 20 gsa_06_delta_ebre 14
MARGALEFCABANES 224060290 ESP000025424 ESP OTB NO 20 gsa_06_delta_ebre 16
PACHERQ 224362430 ESP000022890 ESP OTB NK 18.7 gsa_06_delta_ebre 44
PADRIBARRAQUET 224339190 ESP000027178 ESP OTB NK 20 gsa_06_delta_ebre 4
PADRIBARRAQUET 224339190 ESP000027178 ESP OTB NO 20 gsa_06_delta_ebre 2
PEPITOBARBA 224014550 ESP000024319 ESP OTB NK 23.43 gsa_06_delta_ebre 4
PEPITOBARBA 224014550 ESP000024319 ESP OTB NO 23.43 gsa_06_delta_ebre 2
PERETIPAQUITA 224084520 ESP000025837 ESP OTB NK 23.88 gsa_06_delta_ebre 37
PILARMUNDELI2 224002020 ESP000024538 ESP OTB NK 19.08 gsa_06_delta_ebre 13
PINOL 224218360 ESP000026934 ESP OTB NK 17.04 gsa_06_delta_ebre 3
RAMONDENACLETO 224209690 ESP000026800 ESP OTB NK 16.71 gsa_06_delta_ebre 3
ROSMARI1 224064170 not found ESP not found not found 21.9223063109268 gsa_06_delta_ebre 5
SARI 224003450 ESP000024687 ESP OTB NK 20.2 gsa_06_delta_ebre 35
TEIXIDOR 224092130 ESP000025653 ESP OTB NK 18.8 gsa_06_delta_ebre 7
TITARIOSEGON 224125920 ESP000026229 ESP OTB NK 20.6 gsa_06_delta_ebre 17
TOMASDECASTELLANO 224221160 ESP000026897 ESP OTB NK 18.35 gsa_06_delta_ebre 13
not found 224073670 not found ESP not found not found 18.35 gsa_06_delta_ebre 25
Caveats and disclaimer