Med Sea Alliance

natura 2000 costes del garraf

Overview

The site has been designated as SAC by the Spanish Decree 150/2014. The site hosts the habitat type of Community interest 1120 “Posidonia beds (Posidonia Oceanica)”.

Inside this No Trawl Area it was observed a total of 1144 apparent apparent fishing days1 from 2020-01-02 until 2021-11-30 carried by 24 vessels.

The vessels* that were observed to be apparently fishing inside the No Trawl Area during this period were:

Vessel Name MMSI Vessel Unique Identifier Flag EU fleet register main gear EU fleet register auxiliary gear Length (m) fra Apparent fishing days
AVIFRANCISCO 224169750 ESP000026491 ESP OTB NK 20.3 gsa_06_costes_del_garraf 55
AVIFRANCISCO 224169750 ESP000026491 ESP OTB NO 20.3 gsa_06_costes_del_garraf 55
AVIPAU 224163180 ESP000026474 ESP OTB NK 21.69 gsa_06_costes_del_garraf 23
AVIPAU 224163180 ESP000026474 ESP OTB NO 21.69 gsa_06_costes_del_garraf 18
AVISALVADOR 224011150 ESP000015480 ESP OTB NK 22 gsa_06_costes_del_garraf 5
AVISALVADOR 224011150 ESP000015480 ESP OTB NO 22 gsa_06_costes_del_garraf 14
BONAMAR2 224097340 ESP000025833 ESP OTB NK 25 gsa_06_costes_del_garraf 30
BONAMAR2 224097340 ESP000025833 ESP OTB NO 25 gsa_06_costes_del_garraf 34
CHAVO 224343920 ESP000026161 ESP OTB NK 15.06 gsa_06_costes_del_garraf 61
CIUDADDELLAVANERAS 224102690 ESP000010218 ESP OTB NK 21.42 gsa_06_costes_del_garraf 9
CIUDADDELLAVANERAS 224102690 ESP000010218 ESP OTB NO 21.42 gsa_06_costes_del_garraf 1
DAVIDYJAVIER1 224108460 ESP000022467 ESP OTB NK 15.5 gsa_06_costes_del_garraf 6
ELVAIXELL 224198240 ESP000026773 ESP OTB NK 23.35 gsa_06_costes_del_garraf 24
ELVAIXELL 224198240 ESP000026773 ESP OTB NO 23.35 gsa_06_costes_del_garraf 18
FRANCESCILLUIS 224014120 ESP000023097 ESP OTB NK 24.95 gsa_06_costes_del_garraf 17
LAFERROSA 224304660 ESP000027041 ESP OTB NK 27 gsa_06_costes_del_garraf 49
LAFERROSA 224304660 ESP000027041 ESP OTB NO 27 gsa_06_costes_del_garraf 39
LAGELTRU 224073560 ESP000025538 ESP OTB NK 25 gsa_06_costes_del_garraf 36
LOSTIA 224066460 ESP000025357 ESP OTB NK 25.04 gsa_06_costes_del_garraf 17
LOSTIA 224066460 ESP000025357 ESP OTB NO 25.04 gsa_06_costes_del_garraf 29
MAIRETA4 224085930 not found ESP not found not found 26.7013927557495 gsa_06_costes_del_garraf 25
MONTCLAR3 224131390 ESP000026095 ESP OTB NK 26.27 gsa_06_costes_del_garraf 103
NUS 224098880 ESP000026896 ESP OTB NK 25.37 gsa_06_costes_del_garraf 27
NUS 224098880 ESP000026896 ESP OTB NO 25.37 gsa_06_costes_del_garraf 18
ORMARAN 224137460 ESP000026208 ESP OTB NK 25.02 gsa_06_costes_del_garraf 32
PILARPENYA 224011120 ESP000000782 ESP OTB NK 20.08 gsa_06_costes_del_garraf 49
PILARRUS 224075930 ESP000015504 ESP OTB NK 20.92 gsa_06_costes_del_garraf 14
ROSPRIMERO 224278780 ESP000022032 ESP OTB NK 17.75 gsa_06_costes_del_garraf 29
SANTPAU 224220140 ESP000022924 ESP OTB NK 25.2 gsa_06_costes_del_garraf 49
SILBIAYBENI 224123580 ESP000026116 ESP OTB NK 18.8 gsa_06_costes_del_garraf 40
SILBIAYBENI 224123580 ESP000026116 ESP OTB NO 18.8 gsa_06_costes_del_garraf 46
TONIRUS 224095230 ESP000016007 ESP OTB NK 19.4 gsa_06_costes_del_garraf 116
TONISEGUNDO 224010920 ESP000022937 ESP OTB NK 23.385 gsa_06_costes_del_garraf 14
TONISEGUNDO 224010920 ESP000022937 ESP OTB NO 23.385 gsa_06_costes_del_garraf 7
VICENT 224093590 ESP000021965 ESP OTB NK 17.5 gsa_06_costes_del_garraf 38
Caveats and disclaimer