Med Sea Alliance

canal menorca

Overview

The protected area has been established by the Spanish Decree AAA/1479/2016 to preserve coralligenous habitats. According to article 2 of the Decree, inside the area, trawling is prohibited.

Inside this No Trawl Area it was observed a total of 124 apparent apparent fishing days1 from 2020-01-01 until 2021-11-12 carried by 8 vessels.

The vessels* that were observed to be apparently fishing inside the No Trawl Area during this period were:

Vessel Name MMSI Vessel Unique Identifier Flag EU fleet register main gear EU fleet register auxiliary gear Length (m) fra Apparent fishing days
CAPVERMELL 224056740 ESP000025205 ESP OTB NK 21.01 gsa_05_canal_menorca 7
CAPVERMELL 224056740 ESP000025205 ESP OTB NO 21.01 gsa_05_canal_menorca 8
MYRI 224040430 ESP000023902 ESP OTB NK 21.8 gsa_05_canal_menorca 13
NOUCAPDEPERA 224018350 ESP000022223 ESP OTB NK 16.8 gsa_05_canal_menorca 17
NOUCAPDEPERA 224018350 ESP000022223 ESP OTB NO 16.8 gsa_05_canal_menorca 17
PUNTADESVENT 224005220 ESP000024571 ESP OTB NK 22.05 gsa_05_canal_menorca 6
PUNTADESVENT 224005220 ESP000024571 ESP OTB NO 22.05 gsa_05_canal_menorca 5
ROSASANTAPRIMERA 224032730 ESP000025099 ESP OTB NK 21.54 gsa_05_canal_menorca 13
VALLDEMOSAPRIMERA 224013620 ESP000025302 ESP OTB NK 21.28 gsa_05_canal_menorca 3
VALLDEMOSAPRIMERA 224013620 ESP000025302 ESP OTB NO 21.28 gsa_05_canal_menorca 4
VICENTAPRIMERA 224121760 ESP000015138 ESP OTB NK 20.2 gsa_05_canal_menorca 5
VICENTAPRIMERA 224121760 ESP000015138 ESP OTB NO 20.2 gsa_05_canal_menorca 7
not found 224070150 ESP000021654 ESP OTB NK 20.55 gsa_05_canal_menorca 19
Caveats and disclaimer