Med Sea Alliance

gela basin FRA

Overview

The Gela Fisheries Restricted Area (FRA), located in the Strait of Sicily (GSA16), was established by the General Fisheries Commission for the Mediterranean (GFCM) in 2018 and transposed in EU legislation in June 2019. In the FRA, fishing with bottom trawl nets is prohibited.

Inside this No Trawl Area it was observed a total of 595 apparent fishing days1 from 2020-01-07 until 2021-11-19 carried by 25 vessels.

The vessels* that were observed to be apparently fishing inside the No Trawl Area during this period were:

Vessel Name MMSI Vessel Unique Identifier Flag EU fleet register main gear EU fleet register auxiliary gear Length (m) fra Apparent fishing days
ANGELITA 247141360 ITA000010614 ITA OTB PTM 22.89 gela_basin_FRA 38
ARDITO 247147780 ITA000009825 ITA OTB PS 20.41 gela_basin_FRA 40
CALLIOPE 247142930 ITA000010623 ITA OTB NO 17.5 gela_basin_FRA 17
COBRA3 247281290 ITA000028540 ITA OTB LLS 20.075 gela_basin_FRA 2
FRANCESCOBONO 247146450 ITA000026310 ITA OTB NO 26.4 gela_basin_FRA 2
FRANCESCOMORETTI 247146420 ITA000018832 ITA OTB NO 26.11 gela_basin_FRA 2
GIOVANNIC 247091160 ITA000013391 ITA OTB PS 23.3 gela_basin_FRA 36
GLADIUS 247147370 ITA000026392 ITA OTB NO 25.4 gela_basin_FRA 2
IDRA 247301980 ITA000012683 ITA OTB PTM 20.36 gela_basin_FRA 27
LEOVITO 247146120 ITA000024837 ITA OTB NO 30.91 gela_basin_FRA 2
MARIADIFATIMA 247140280 ITA000010906 ITA OTB PTM 19.33 gela_basin_FRA 33
MARPESCA2 247081890 ITA000026416 ITA OTB NO 25.27 gela_basin_FRA 2
NAUCRATES 247147010 not found ITA not found not found 27.7 gela_basin_FRA 1
NMARIASTELLADEL 247123930 ITA000006428 ITA OTB PTM 18.86 gela_basin_FRA 29
NUOVALUIGIA 247141250 ITA000026403 ITA OTB PTM 20.45 gela_basin_FRA 50
NUOVOGIACOMOPRIMO 247144430 ITA000025097 ITA OTB NO 23.215 gela_basin_FRA 2
NUOVOSSILVESTRE 247148880 ITA000019026 ITA OTB PS 27.51 gela_basin_FRA 1
NVOSTATIUNITI1 247149020 ITA000026519 ITA OTB GND 19.82 gela_basin_FRA 2
ORIZZONTE2 247140190 not found ITA not found not found 22.4184078613418 gela_basin_FRA 62
PADREPIO 247142070 ITA000008981 ITA OTB PTM 18.42 gela_basin_FRA 36
PIETROPADREPRIMO 247141390 ITA000016062 ITA OTB PS 20.6 gela_basin_FRA 58
SANFRANCESCOC 247140840 ITA000010993 ITA OTB LLS 23.41 gela_basin_FRA 70
SANTOPADRE 247140210 ITA000018657 ITA OTB PTM 18.38 gela_basin_FRA 38
UMBERTOLUIGI 247140220 ITA000010912 ITA OTB PTM 20.26 gela_basin_FRA 34
WILMA2 247050480 not found ITA not found not found 20.23 gela_basin_FRA 9
Caveats and disclaimer