Med Sea Alliance

fuori ravenna ZTB

Overview

The area, located in the Northern Adriatic sea, was closed to fishery in 2004 (Ministerial Decree) and then to trawling in 2009 (Ministerial Decree).

Inside this No Trawl Area it was observed a total of 373 apparent fishing days1 from 2020-01-03 until 2021-11-29 carried by 16 vessels.

The vessels* that were observed to be apparently fishing inside the No Trawl Area during this period were:

Vessel Name MMSI Vessel Unique Identifier Flag EU fleet register main gear EU fleet register auxiliary gear Length (m) fra Apparent fishing days
AQUILAMARINA 247085750 ITA000027047 ITA OTB NO 25.64 fuori_ravenna_ztb 75
ARCADIA 247075970 ITA000025661 ITA OTB PTM 18 fuori_ravenna_ztb 24
CALIMEROSAMPA 247071380 ITA000012127 ITA OTB PS 19.85 fuori_ravenna_ztb 15
GIOMADA1 247235040 ITA000029539 ITA OTB PTM 21.7 fuori_ravenna_ztb 13
GIULIANA 247074210 ITA000024857 ITA OTB GNS 16.12 fuori_ravenna_ztb 16
IMPERATORE 247230360 ITA000027941 ITA OTB NO 25.04 fuori_ravenna_ztb 54
LEVRIERO2 247070640 ITA000026956 ITA OTB PS 19.94 fuori_ravenna_ztb 3
LUCIAS 247074840 ITA000018415 ITA OTB PTM 16.85 fuori_ravenna_ztb 7
LUGARAIN 247073510 ITA000012249 ITA OTB PTM 23.42 fuori_ravenna_ztb 27
NONNOLUGARO 247231980 ITA000028317 ITA OTB PTM 21.7 fuori_ravenna_ztb 14
NUOVASTELAPILA 247054070 ITA000019229 ITA OTB PTM 14.82 fuori_ravenna_ztb 3
PALMASECONDO 247052330 ITA000011723 ITA OTB PTM 19.24 fuori_ravenna_ztb 9
RACHELEEREBECCA 247072720 ITA000011705 ITA OTB TBB 15.72 fuori_ravenna_ztb 24
STEFANIA 247071060 ITA000024807 ITA OTB PTM 24.7 fuori_ravenna_ztb 46
STELLAMARINA 247085360 ITA000026910 ITA OTB NO 21.8 fuori_ravenna_ztb 30
ZEUS 247053910 ITA000018369 ITA OTB PS 18.39 fuori_ravenna_ztb 14
Caveats and disclaimer