Med Sea Alliance

natura 2000 sciacca

Overview

The Site of Community Interest (SCI) “Fondali di Capo San Marco – Sciacca” (ITA040012) is located in Southern Sicily (GSA16), designated as SAC in 2020 (DM 26/02/2020 – G.U. 122 del 15-05-2020). It protects the following habitat types of the Habitats Directive, 1120 “Posidonia beds” and 1170 “Reefs”.

Inside this No Trawl Area it was observed a total of 233 apparent fishing days1 from 2020-01-08 until 2021-11-24 carried by 22 vessels.

The vessels* that were observed to be apparently fishing inside the No Trawl Area during this period were:

Vessel Name MMSI Vessel Unique Identifier Flag EU fleet register main gear EU fleet register auxiliary gear Length (m) fra Apparent fishing days
ANGELITA 247141360 ITA000010614 ITA OTB PTM 22.89 sic_zps_sciacca 12
ANNAEGIUSEPPES 247145460 ITA000015105 ITA OTB NO 19.66 sic_zps_sciacca 22
ARDITO 247147780 ITA000009825 ITA OTB PS 20.41 sic_zps_sciacca 7
FUTURA 247113150 ITA000007118 ITA OTB NO 20.38 sic_zps_sciacca 12
GIOVANNIC 247091160 ITA000013391 ITA OTB PS 23.3 sic_zps_sciacca 24
MARIADIFATIMA 247140280 ITA000010906 ITA OTB PTM 19.33 sic_zps_sciacca 3
MAUROPAOLO 247144080 ITA000005471 ITA OTB LLS 21.3 sic_zps_sciacca 13
NMARIASTELLADEL 247123930 ITA000006428 ITA OTB PTM 18.86 sic_zps_sciacca 3
NUOVALUIGIA 247141250 ITA000026403 ITA OTB PTM 20.45 sic_zps_sciacca 4
NUOVAUNIONE 247140170 ITA000010880 ITA OTB NO 17.54 sic_zps_sciacca 37
NUOVOSANPIO 247140340 ITA000023260 ITA OTB NO 21 sic_zps_sciacca 6
NUOVOSSILVESTRE 247148880 ITA000019026 ITA OTB PS 27.51 sic_zps_sciacca 7
ORIZZONTE2 247140190 not found ITA not found not found 22.4184078613418 sic_zps_sciacca 3
PADREPIO 247142070 ITA000008981 ITA OTB PTM 18.42 sic_zps_sciacca 16
PIETROPADREPRIMO 247141390 ITA000016062 ITA OTB PS 20.6 sic_zps_sciacca 1
SANFRANCESCOC 247140840 ITA000010993 ITA OTB LLS 23.41 sic_zps_sciacca 5
SANTOPADRE 247140210 ITA000018657 ITA OTB PTM 18.38 sic_zps_sciacca 8
SNICOLA2 247140830 not found ITA not found not found 19.6881308046377 sic_zps_sciacca 3
UMBERTOLUIGI 247140220 ITA000010912 ITA OTB PTM 20.26 sic_zps_sciacca 6
VENERE1 247305070 ITA000027146 ITA OTB NO 14.6 sic_zps_sciacca 9
VITTORIOILGRANDE 247080920 ITA000015109 ITA OTB PS 21.88 sic_zps_sciacca 24
WILMA2 247050480 not found ITA not found not found 20.23 sic_zps_sciacca 8
Caveats and disclaimer